William's PUSH PULL LEG Techniques
Thanks to William of Thai Binh
| werksets | rep range | |||
| Incline Bench press | 2 | 6 tot 10 | ||
| DB chest press | 2 | 6 tot 10 | ||
| Decline smith machine press | 1 plus dropset | 8 tot 12 | ||
| Cable fly | 2 | 10 tot 15 | ||
| DB shoulder press | 2 | 8 tot 12 | ||
| Db side raise op bankje ( (zijkant) | 3 | 8 tot 12 | ||
| cable skullcrusher met staafje | 2 | 8 tot 12 | ||
| Cable extensions | 2 | 8 tot 12 | ||
| assisted pull ups | 2 | 8 tot 12 | ||
| supinated lat pulldown (smal) | 2 | 6 tot 10 | ||
| DB row op incline bench | 2 | 8 tot 12 | ||
| Face pulls met touwtje | 3 | 10 tot 15 | ||
| Row machine | 2 | 8 tot 12 | ||
| DB hammer curl | 2 | 8 tot 12 | ||
| Cable preacher curl | 3 | 6 tot 10 | ||
| Adductor hold | 3 | 10-15tellen per kant | ||
| Stiff legged Deadlift | 2 | 8 tot 12 | ||
| Leg curl | 1 plus dropset | 8 tot 12 | ||
| one leg leg press | 2 | 8 tot 12 | ||
| Lunges | 2 | 16 tot 24 stappen | ||
| Leg extension | 2 | 10 tot 15 | ||
| Standing calf raise in smith machine | 3 | 10 tot 15 | ||
                
No Comments